|
Linotype |
Specification
Heidelberg Quasar |
Linotype-Hell 300 Capstan Imagesetter |
Linotype-Hell 330 Capstan Imagesetter |
Linotype Hell 3020 Drum Imagesetter |
Linotype Hell 3030 Drum Imagesetter |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
|
||||
| Imaging: | ||||
| Max Image Area: | 43.70 x 29.53" (111 x 75 cm) | |||
| Lines per Screen Dot: | 16 or 24 | |||
| Screen Rulings: | Up to 200 lines/inch (80 lines/cm) | |||
| Rotational Speeds of Drum: | ||||
| Drum Speed 1: | 19.49 revolutions/second | |||
| Drum Speed 2: | 13 revolutions/second | |||
| Drum Speed 3: | 6.5 revolutions/second | |||
| Exposure Output: | ||||
| 8.3" x 11.7" (A4) color set in scanner/recorder mode at 150 lines/inch (60 lines/cm): | 4.6 min | |||
| Technology: | |
| Design: | External Drum |
| Physical Characteristics: | |
| Imagesetter Size (HxWxD): | 53.15" x 71.65" x 43.31" (1350 x 1820 x 1100 mm) |
| Imagesetter Weight: | 2271 lbs (1030 kg) |
| Seperate Control Unit for Scanner (H x W x D): | 43.3" x 27.56" x 31.50" |
| Controller Weight: | 176 lbs (80 kg) |
| Electrical Requirements: | |
| Volts: | 220 V |
| 380 V, 2.7 kVA |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
|
|
||||
| Imaging: | ||||
| Max Image Area: | 21.65" x 25.59" | |||
| Lines per Screen Dot: | 16 or 24 | |||
| Screen Rulings: | Up to 200 lines/inch (80 lines/cm) | |||
| Drum Speed: | ||||
| Drum Speed 1: | 22.52 revolutions/second | |||
| Drum Speed 2: | 15 revolutions/second | |||
| Drum Speed 3: | 7.5 revolutions/second | |||
| Exposure Output: | ||||
| 8.3" x 11.7" (A4) color set in scanner/recorder mode at 150 lines/inch (60 lines/cm): | 3.9 min | |||
| Technology: | |
| Design: | External Drum |
| Physical Characteristics: | |
| Imagesetter Size (HxWxD): | 53.15" x 49.21" 43.31" (1350 x 1250 x 1100 mm) |
| Imagesetter Weight: | 2007 lbs (910 kg) |
| Seperate Control Unit for Scanner (H x W x D): | 43.3" x 27.56" x 31.50" |
| Controller Weight: | 176 lbs (80 kg) |
| Electrical Requirements: | |
| Volts: | 220 V |
| 380 V, 2.7 kVA |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
Linotype-Hell 330 Capstan Imagesetter |
|
![]() |
|
| CALL FOR PRICES | |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
MKL is an independent equipment dealer * All equipment is based on availability
bill@mklinc.com
marc@mklinc.com jeff@mklinc.com
Copyright © 1998 MKL Pre-press Electronics. All Rights Reserved.
Reproduction without permission is strictly prohibited.


Copyright © 2007 MKL
Inc.
Reproduction
without permission is strictly prohibited.
All rights reserved.