Select Scitex Specification
|
||||
| Imaging: | ||||
| Max Image Area: | 14" x 19.68" (358 x 500 mm) | |||
| Resoltuion: | 1524-3556 dpi (60-140 points mm) | |||
| Screen Rulings: | Up to 250 lines/inch | |||
| Imagesetter Throughput: | ||||
| Full Pattern size (plot time or recording speed) | 100 pts/mm: Under 4 min | |||
| Accuracy: | ||||
| Accuracy: | Absolute +/- 0.001 in. (+/- 25 microns) | |||
| Relates to absolute pattern dimension. | ||||
| Repeatability: 0.001 in. (+/- 25 microns) | ||||
| Relates to a dimension of the same pattern on the same Imagesetter, one after the other, under the same environmental conditions | ||||
| Film: | ||||
| Type: | Roll red sensitive, film, paper or polyester plates | |||
| Lenth: | 200 ft. (61 m) maximum | |||
| Thickness: | .004 in, emulsion out | |||
| Technology: | |
| Design: | Internal drum |
| Light Source: | Raster Imagesetting |
| Red HeNe Laser (632.8 nm) | |
| Spot Size: | 18 micrometers at 50% intensity |
| Physical Characteristics: | |
| Size (HxWxD): | 36" x 23" x 39" (930 x 600 x 1010 mm) |
| Weight: | 396 lbs. (180 kg) |
| Electrical Requirements: | |
| Volts: | 100/110/120, 200/220/240 VAC +/-10% |
| Hz: | 50/60 Hz |
| Phase: | Single Phase |
| VA: | Less than 700 |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
|
||||
| Imaging: | ||||
| Max Image Area: | 14" x 19.68" (358 x 500 mm) | |||
| Resoltuion: | 1524-3556 dpi (60-140 points mm) in five steps | |||
| Screen Rulings: | Up to 250 lines/inch | |||
| Imagesetter Throughput: | ||||
| Raw Imaging Speed: | 186 sq.in./min @ 2540 lines/in. | |||
| Accuracy: | ||||
| Accuracy: | Absolute +/- 0.001 in. (+/- 25 microns) | |||
| Relates to absolute pattern dimension. | ||||
| Repeatability: 0.001 in. (+/- 25 microns) | ||||
| Relates to a dimension of the same pattern on the same Imagesetter, one after the other, under the same environmental conditions | ||||
| Film: | ||||
| Type: | Roll red sensitive, film, paper or polyester plates | |||
| Lenth: | 200 ft. (61 m) maximum | |||
| Thickness: | .004 in, emulsion out | |||
| Technology: | |
| Design: | Internal drum |
| Light Source: | Raster Imagesetting |
| Red HeNe Laser (632.8 nm) | |
| Spot Size: | 18 micrometers at 50% intensity |
| Physical Characteristics: | |
| Size (HxWxD): | 36" x 23" x 39" (930 x 600 x 1010 mm) |
| Weight: | 396 lbs. (180 kg) |
| Electrical Requirements: | |
| Volts: | 100/110/120, 200/220/240 VAC +/-10% |
| Hz: | 50/60 Hz |
| Phase: | Single Phase |
| VA: | Less than 700 |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
|
||||
| Imaging: | ||||
| Max Image Area: | 25.37" x 19.68" (642 x 500 mm) Minum lenth: 250 mm | |||
| Resoltuion: | 1524-3556 dpi | |||
| Imagesetter Throughput: | ||||
| Full Pattern size (plot time or recording speed) | 60 pts/mm: 3.2 minutes | |||
| 80 pts/mm: 4.3 minutes | ||||
| 100 pts/mm: 5.3 minutes | ||||
| 120 pts/mm: 6.4 minutes | ||||
| 140 pts/mm: 9.3 minutes | ||||
| Accuracy: | ||||
| Accuracy: | Absolute +/- 0.004 in. | |||
| Relates to absolute pattern dimension. May differ between two images +/-0.004 in. | ||||
| Repeatability: 0.001 in. (+/- 25 microns) | ||||
| Relates to a dimension of the same pattern on the same Imagesetter, one after the other, under the same environmental conditions | ||||
| Film: | ||||
| Type: | Roll red sensitive film | |||
| Media: | Width 26 in. (660 mm) | |||
| Width Tolerance: | -.06 in. (-1.6 mm) | |||
| Length: | 200 ft. (61 m) maximum | |||
| Thickness: | .004" thick, emulsion out | |||
| Technology: | |
| Design: | Internal drum |
| Raster Imagesetting | |
| Light Source: | Red HeNe Laser (632.8 nm) 4 milliwatts |
| Spot Size: | 18 micrometers at 50% intensity |
| Physical Characteristics: | |
| Size (HxWxD): | 45" x 23" x 39" |
| Weight: | 530 lbs (240 kg) |
| Electrical Requirements: | |
| Volts: | 100/110/120, 200/220/240 VAC +/- 10% |
| Hz: | 50/60 Hz |
| Phase: | Single Phase |
| VA: | Less than 700 VA |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
|
||||
| Imaging: | ||||
| Max Image Area: | 25.37" x 19.68" (642 x 500 mm) Minum lenth: 250 mm | |||
| Resoltuion: | 1524-3556 dpi in five steps | |||
| Imagesetter Throughput: | ||||
| Raw imaging speed | 186 sq.in./min @ 2540 lines/inch | |||
| Accuracy: | ||||
| Accuracy: | Absolute +/- 0.004 in. | |||
| Relates to absolute pattern dimension. May differ between two images +/-0.004 in. | ||||
| Repeatability: 0.001 in. (+/- 25 microns) | ||||
| Relates to a dimension of the same pattern on the same Imagesetter, one after the other, under the same environmental conditions | ||||
| Film: | ||||
| Type: | Roll red sensitive film | |||
| Media: | Width 26 in. (660 mm) | |||
| Width Tolerance: | -.06 in. (-1.6 mm) | |||
| Length: | 200 ft. (61 m) maximum | |||
| Thickness: | .004" thick, emulsion out | |||
| Technology: | |
| Design: | Internal drum |
| Raster Imagesetting | |
| Light Source: | Red HeNe Laser (632.8 nm) |
| Spot Size: | 17 microns, nominal |
| Physical Characteristics: | |
| Size (HxWxD): | 45" x 23" x 39" |
| Weight: | 530 lbs (240 kg) |
| Electrical Requirements: | |
| Volts: | 100/110/120, 200/220/240 VAC +/- 10% |
| Hz: | 50/60 Hz |
| Phase: | Single Phase |
| VA: | Less than 700 VA |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
|
|
||||
| Imaging: | ||||
| Max Image Area: | 28.5" x 22.01" (724 x 559 mm) | |||
| with optional head punch | 28.5" x 21.3" (724 x 540 mm) | |||
| with optional side punch | 27.9" x 22.01" (708 x 559 mm) | |||
| with both punches | 27.9" x 21.3" (708 x 540 mm) | |||
| Resoltuion: | 1524-4064 dpi (60-160 pt/mm) continuously variable (optional) | |||
| Imagesetter Throughput: | ||||
| Raw Imaging Speed @ 2450 dpi | 208 sq.in./minute (22.4 sq.cm/second @ 24000 rpm) | |||
| Accuracy: | ||||
| Repeatability (on film): | +/- 15 microns | |||
| Film: | ||||
| Type: | Roll, medium-to-high contrast, red-sensitive, film, paper or polyester | |||
| Media: | Width: 0-29" in 1" steps Length: 200 feet @ 4 mil thick, 100 feet @7 mil thick | |||
| Thickness: | 4 mil or 7 mil | |||
| Output Cassette: | Accumulating roll; 60 feet (20 m) capacity | |||
| Thickness: | 4 mil or 7 mil | |||
| Technology: | |
| Design: | Internal drum |
| Raster Imagesetting | |
| Light Source: | Laser Diode 650 nm |
| Spot Size: | 17 microns nominal |
| Physical Characteristics: | |
| Size (HxWxD): | 45" x 55" x 25" (1140 x 1400 x 630) |
| Weight: | 506 lbs (230 kg) |
| Electrical Requirements: | |
| Volts: | 100/110/120, 200/220/240 VAC +/- 10% |
| Hz: | 50/60 Hz |
| Phase: | Single Phase |
| VA: | Less than 700 VA |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
|
||||
| Imaging: | ||||
| Max Image Area: | 32" x 44" (812 x 1117 mm) | |||
| Resoltuion: | 1524-3556 dpi (60-140 lines/mm) | |||
| Imagesetter Throughput: | ||||
| Rate: | 402 sq.in./min (60 pts/mm): 3.5 minutes | |||
| 32" Pattern size (plot time or recording speed) | 80 pts/mm: 5.1 minutes (276 sq.in/min) | |||
| 100 pts/mm: 7.8 min (180 sq.in./min) | ||||
| 120 pts/mm: 10.9 min (129 sq.in./min) | ||||
| 140 pts/mm: 15.3 minutes (92 sq.in./min) | ||||
| Accuracy: | ||||
| Accuracy: | Absolute +/- 0.001 in. (+/- 25 microns) | |||
| Relates to absolute pattern dimension. | ||||
| Repeatability: 0.001 in. (+/- 25 microns) | ||||
| Relates to a dimension of the same pattern on the same Imagesetter, one after the other, under the same environmental conditions | ||||
| Film: | ||||
| Type: | Roll, medium-to -high contrast, red sensitive, film paper or polyester | |||
| Technology: | |
| Design: | Large Format, Internal drum, monochrome |
| Light Source: | Raster Imagesetting |
| Red HeNe Laser (632.8 nm) or Laser Diode (650 nm) | |
| Spot Size: | 17 microns nominal |
| Physical Characteristics: | |
| Size (HxWxD): | 48" x 65" x 39" |
| Weight: | 1210 lbs |
| Electrical Requirements: | |
| Volts: | 200/220/240 Vac +/- 10% |
| Hz: | 50/60 Hz +/-2 Hz |
| Phase: | Two phases (US and Japan, Single phase (Europe) |
| VA: | Less than 3000 VA |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
|
|
|
| Imaging: | |
| Max Image Area: | 28.5" x 22.01" (724 x 559 mm) |
| with optional head punch | 28.5" x 21.3" (724 x 540 mm) |
| with optional side punch | 27.9" x 22.01" (708 x 559 mm) |
| with both punches | 27.9" x 21.3" (708 x 540 mm) |
| Resoltuion: | 900-2032 dpi, continuously variable (optional) |
| Screen Ruling: | 50-175 Lines/inch |
| Imagesetter Throughput: | |
| Max pattern film imaged @1016 lines per inch including loading and unloading | 42 single Broadsheet films ready for exposing
plates
or 36 Double Broadsheet films ready for cross punching |
| Film: | |
| Type: | Roll, medium-to-high contrast, red-sensitive, film, paper or polyester |
| Media: | Width: 0-29" in 1" steps Length: 200 feet @ 4 mil thick, 100 feet @7 mil thick |
| Thickness: | 4 mil or 7 mil |
| Output Cassette: | Accumulating roll; 60 feet (20 m) capacity |
| Thickness: | 4 mil or 7 mil |
| Technology: | |
| Design: | Internal drum |
| Raster Imagesetting | |
| Light Source: | Laser Diode 650 nm |
| Spot Size: | 30 microns nominal |
| Physical Characteristics: | |
| Size (HxWxD): | 45" x 55" x 25" (1140 x 1400 x 630) |
| Weight: | 506 lbs (230 kg) |
| Electrical Requirements: | |
| Volts: | 100/110/120, 200/220/240 VAC +/- 10% |
| Hz: | 50/60 Hz |
| Phase: | Single Phase |
| VA: | Less than 700 VA |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |