| Screen |
Select Screen Specification
Screen MT-R1120 External Drum Imagesetter |
Screen FT-R3035 External Drum Imagesetter |
Screen DT-R3100 External Drum Imagesetter |
Screen FT-R3050 External Drum Imagesetter |
Screen MT-R1120 External Drum Imagesetter |
| RIP Interface: | Parellel |
| Light Source: | 32 channel laser diode array, 780 nm |
| Film type: | 32", 28", 26", 24", or 22" wide roll film for LD |
| Resolution: | 4000 or 2000 dpi |
| Recording Speed: | 122 mm/min. (6.4 inch/min.) |
| Drum Speed: | 600 rpm |
| Film Loading function: | Fully Automatic |
| Power requirements: | Main unit 100V~120V 1.0kw 8.5A
Blower unit: 200V 4.8kW 13A (approx. 100A as the starting current) |
| Weight: | Main unit: 1,345 lbs (611 kg) |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
Screen FT-R3035 External Drum Imagesetter |
| Light Source: | 633 nm laser diode, polygon mirror |
| Film type: | He-Ne sensitive film or paper, Mitsubishi Silver DigiPlate |
| Resolution: | 1,000, 1,200, 1,500, 1,800, 2,400 and 3,000 dpi |
| Imaging Widths: | 14" (355 mm) and 13.3" (340 mm) |
| Material Widths: | 8", 10", 12", 14", 16" (203mm - 406 mm) |
| Material Output: | Cassette or online processor |
| Power requirements: | Single Phase 85 - 132 V 0.75kW
Single Phase 170-265V 0.75kW |
| Dimensions (H x W x D): | 38.4" x 30.2" x 29.6" (975 x 768 x 750 mm) |
| Weight: | 264 lbs. (120 kg) |
| RIP Interface: | SCSI-2 |
| Online Processor: (optional) | LD-T1040 |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
Screen FT-R3050 External Drum Imagesetter |
| Light Source: | 633 nm laser diode, polygon mirror |
| Film type: | He-Ne sensitive film or paper, Mitsubishi Silver DigiPlate |
| Resolution: | 1,000, 1,200, 1,500, 1,800, 2,400 and 3,000 dpi |
| MAX Imaging Widths: | 20" (508 mm) and 19.2" (490 mm) |
| Material Widths: | Up to 22" (558 mm) |
| Material Output: | Cassette or online processor |
| Power requirements: | Single Phase 85 - 132 V 0.75kW
Single Phase 170-265V 0.75kW |
| Dimensions (H x W x D): | 38.4" x 36.2" x 29.6" (975 x 920 x 750 mm) |
| Weight: | 352 lbs. (160 kg) |
| RIP Interface: | SCSI-2 |
| Online Processor: (optional) | LD-T1060 |
| *Above information is for reference purposes only | TOP |
| **MKL is an independent equipment dealer |
Screen DT-R3100 External Drum Imagesetter |
| External Drum | |
| Light Source: | 780 nm laser diode, 80 channel |
| Resolutions: | 1,200; 1,500; 2,000; 2,400; 3,000; 4,000 dpi |
| Repeatability: | +/- 0.2 mil |
| Minimum spot size: | 0.25 mil |
| Exposure Speed: | Up to 40" per minute at 1,200 dpi and 600 rpm |
| Drum Speed: | Up to 600 rpm |
| Media: | Up to 32" x 40.9" (812 mm x 1,040 ), 8 variable sizes |
| Maximum Image Area: | 29.9" x 40.1" (761 x 1,020 mm) |
| Compatible Rips: | AD-310PM, HQ-310NT, T-RIP700, T-RIP500 |
| Rip Interface: | PIF |
| On-line Processor Option: | LD-T1100 |
| Weight: | 770 kg (w/o punch), 790 kg (with punch) |
| Power Requirements: | Single Phase 100-120 V or 200 to 240V 2 kw 10A |
| *Above information is for reference purposes only | TOP |
bill@mklinc.com
marc@mklinc.com jeff@mklinc.com
Copyright © 1998 MKL Pre-press Electronics. All Rights Reserved.
Reproduction without permission is strictly prohibited.


Copyright © 2007 MKL
Inc.
Reproduction
without permission is strictly prohibited.
All rights reserved.