Agfa Galileo VS 8 Great Price - must sell
- Mfg. August 2000
- 5mw Laser for Silver Halide Plates
- Plate Manager w/2 Cassettes
- LP82 Plate Processor
- Agfa Conveyor
No new product at this time
| Manufacturer | Agfa |
| Model | Galileo VS / 8 Up |
| Year | 2000 |
| Imaging Technology | Internal drum |
| Laser | Violet - 5 mW, 410 nm |
| Image Size | 44.5 x 32.29 |
| Resolution | 1200, 1800, 2400 dpi |
| Dot Size | |
| Throughput | 17 plates per hour @ 2400 dpi |
| Media Types | Aluminum plates: 6 - 12 mil |
| Media Size | 17.72 x 14.5" to 44.5 x 32.29" |
| Weight | 3300 lbs-Imager; 2200 lbs-PlateManager; OLP - tbd |
| Dimensions (Depth x Width x Height) |
82 x 55 x 74 for imager and plate manager; OLP -tbd |
| Options |
Print Drive |
| Crated Dimensions |